JUN : 6,9,10,11,12 | 06:20 - 08:20DEL - BOM @ 5000/- PP
MAY : 29,30,31 | 06:20 - 08:20BOM - DEL @ 4800/- PP
JUN : 13,15,17,19,20 | 20:35 - 22:05DEL - AMD @ 3500/- PPJUN : 6,8,12,13,15 | 06:00 - 07:45AMD - DEL @ 3200/- PP
JUN : 1,3,8,12,18,26 | 13:50 - 16:20JAI - BLR @ 5200/- PPJUN : 1,5,9,15,21,29 | 13:50 - 16:20BLR- JAI @ 5200/- PP
JUN : 1,2,6,9,10,11,12 | 13:45 - 16:00DEL - IXB @ 5450/- PPJUN : 1,2,3,6 | 16:15 - 18:30IXB - DEL @ 5900/- PP
JUN : 4,12,13,29 | 10:45 - 13:20DEL - GOA @ 5050/- PPJUN : 24,29,30 | 17:25 - 20:10GOA - DEL @ 5850/- PP
JUN : 1,3,5,6,9,10 | 18:40 - 19:35DEL - PAT @ 3800/- PPJUN : 1,3,5,9,10,15 | 8:30 - 10:10PAT - DEL @ 3800/- PP
JUN : 11,13,16,20,26,30 | 07:10 - 09:10DEL - CCU @ 4700/- PPJUN : 3,6,8.11 | 15:25 - 17:55CCU- DEL @ 4700/- PP
June : 1,2,10,11,12Time : 17:45 - 19:50Price : 14999/- PP
June : 4Time : 18:15 - 14:05Price : 14000/- PP
June : 1,4,7Time : 21:15 - 23:25Price : 15300/- PP